summaryrefslogtreecommitdiff
path: root/public/assets/env/tree_pineTallC.glb
blob: d779461c7f937c7609ee41dae91aff3aa722e053 (plain)
ofshex dumpascii
0000 67 6c 54 46 02 00 00 00 90 1f 00 00 5c 07 00 00 4a 53 4f 4e 7b 22 65 78 74 65 6e 73 69 6f 6e 73 glTF........\...JSON{"extensions
0020 55 73 65 64 22 3a 5b 22 4b 48 52 5f 6d 61 74 65 72 69 61 6c 73 5f 75 6e 6c 69 74 22 5d 2c 22 61 Used":["KHR_materials_unlit"],"a
0040 73 73 65 74 22 3a 7b 22 67 65 6e 65 72 61 74 6f 72 22 3a 22 55 6e 69 47 4c 54 46 2d 31 2e 32 37 sset":{"generator":"UniGLTF-1.27
0060 22 2c 22 76 65 72 73 69 6f 6e 22 3a 22 32 2e 30 22 7d 2c 22 62 75 66 66 65 72 73 22 3a 5b 7b 22 ","version":"2.0"},"buffers":[{"
0080 62 79 74 65 4c 65 6e 67 74 68 22 3a 36 31 36 38 7d 5d 2c 22 62 75 66 66 65 72 56 69 65 77 73 22 byteLength":6168}],"bufferViews"
00a0 3a 5b 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 30 2c 22 62 79 :[{"buffer":0,"byteOffset":0,"by
00c0 74 65 4c 65 6e 67 74 68 22 3a 31 38 37 32 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 32 7d 2c 7b teLength":1872,"target":34962},{
00e0 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 31 38 37 32 2c 22 62 79 "buffer":0,"byteOffset":1872,"by
0100 74 65 4c 65 6e 67 74 68 22 3a 31 38 37 32 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 32 7d 2c 7b teLength":1872,"target":34962},{
0120 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 33 37 34 34 2c 22 62 79 "buffer":0,"byteOffset":3744,"by
0140 74 65 4c 65 6e 67 74 68 22 3a 31 32 34 38 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 32 7d 2c 7b teLength":1248,"target":34962},{
0160 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 34 39 39 32 2c 22 62 79 "buffer":0,"byteOffset":4992,"by
0180 74 65 4c 65 6e 67 74 68 22 3a 31 30 35 36 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 33 7d 2c 7b teLength":1056,"target":34963},{
01a0 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 36 30 34 38 2c 22 62 79 "buffer":0,"byteOffset":6048,"by
01c0 74 65 4c 65 6e 67 74 68 22 3a 31 32 30 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 33 7d 5d 2c 22 teLength":120,"target":34963}],"
01e0 61 63 63 65 73 73 6f 72 73 22 3a 5b 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 30 2c 22 62 79 74 accessors":[{"bufferView":0,"byt
0200 65 4f 66 66 73 65 74 22 3a 30 2c 22 74 79 70 65 22 3a 22 56 45 43 33 22 2c 22 63 6f 6d 70 6f 6e eOffset":0,"type":"VEC3","compon
0220 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 31 35 36 2c 22 6d 61 78 22 3a entType":5126,"count":156,"max":
0240 5b 30 2e 32 34 30 31 39 32 31 34 35 2c 31 2e 36 37 30 34 39 38 38 35 2c 30 2e 32 37 37 33 35 5d [0.240192145,1.67049885,0.27735]
0260 2c 22 6d 69 6e 22 3a 5b 2d 30 2e 32 34 30 31 39 32 31 34 35 2c 30 2c 2d 30 2e 32 37 37 33 35 5d ,"min":[-0.240192145,0,-0.27735]
0280 2c 22 6e 6f 72 6d 61 6c 69 7a 65 64 22 3a 66 61 6c 73 65 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 ,"normalized":false},{"bufferVie
02a0 77 22 3a 31 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 30 2c 22 74 79 70 65 22 3a 22 56 45 43 33 w":1,"byteOffset":0,"type":"VEC3
02c0 22 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 31 ","componentType":5126,"count":1
02e0 35 36 2c 22 6e 6f 72 6d 61 6c 69 7a 65 64 22 3a 66 61 6c 73 65 7d 2c 7b 22 62 75 66 66 65 72 56 56,"normalized":false},{"bufferV
0300 69 65 77 22 3a 32 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 30 2c 22 74 79 70 65 22 3a 22 56 45 iew":2,"byteOffset":0,"type":"VE
0320 43 32 22 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 C2","componentType":5126,"count"
0340 3a 31 35 36 2c 22 6e 6f 72 6d 61 6c 69 7a 65 64 22 3a 66 61 6c 73 65 7d 2c 7b 22 62 75 66 66 65 :156,"normalized":false},{"buffe
0360 72 56 69 65 77 22 3a 33 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 30 2c 22 74 79 70 65 22 3a 22 rView":3,"byteOffset":0,"type":"
0380 53 43 41 4c 41 52 22 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 35 2c 22 63 6f SCALAR","componentType":5125,"co
03a0 75 6e 74 22 3a 32 36 34 2c 22 6e 6f 72 6d 61 6c 69 7a 65 64 22 3a 66 61 6c 73 65 7d 2c 7b 22 62 unt":264,"normalized":false},{"b
03c0 75 66 66 65 72 56 69 65 77 22 3a 34 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 30 2c 22 74 79 70 ufferView":4,"byteOffset":0,"typ
03e0 65 22 3a 22 53 43 41 4c 41 52 22 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 35 e":"SCALAR","componentType":5125
0400 2c 22 63 6f 75 6e 74 22 3a 33 30 2c 22 6e 6f 72 6d 61 6c 69 7a 65 64 22 3a 66 61 6c 73 65 7d 5d ,"count":30,"normalized":false}]
0420 2c 22 6d 61 74 65 72 69 61 6c 73 22 3a 5b 7b 22 6e 61 6d 65 22 3a 22 6c 65 61 66 73 44 61 72 6b ,"materials":[{"name":"leafsDark
0440 22 2c 22 70 62 72 4d 65 74 61 6c 6c 69 63 52 6f 75 67 68 6e 65 73 73 22 3a 7b 22 62 61 73 65 43 ","pbrMetallicRoughness":{"baseC
0460 6f 6c 6f 72 46 61 63 74 6f 72 22 3a 5b 30 2e 31 36 38 36 32 37 34 35 36 2c 30 2e 36 35 30 39 38 olorFactor":[0.168627456,0.65098
0480 30 34 2c 30 2e 36 36 36 36 36 36 37 2c 31 5d 2c 22 6d 65 74 61 6c 6c 69 63 46 61 63 74 6f 72 22 04,0.6666667,1],"metallicFactor"
04a0 3a 31 2c 22 72 6f 75 67 68 6e 65 73 73 46 61 63 74 6f 72 22 3a 31 7d 2c 22 64 6f 75 62 6c 65 53 :1,"roughnessFactor":1},"doubleS
04c0 69 64 65 64 22 3a 66 61 6c 73 65 2c 22 61 6c 70 68 61 4d 6f 64 65 22 3a 22 4f 50 41 51 55 45 22 ided":false,"alphaMode":"OPAQUE"
04e0 7d 2c 7b 22 6e 61 6d 65 22 3a 22 77 6f 6f 64 42 61 72 6b 44 61 72 6b 22 2c 22 70 62 72 4d 65 74 },{"name":"woodBarkDark","pbrMet
0500 61 6c 6c 69 63 52 6f 75 67 68 6e 65 73 73 22 3a 7b 22 62 61 73 65 43 6f 6c 6f 72 46 61 63 74 6f allicRoughness":{"baseColorFacto
0520 72 22 3a 5b 30 2e 38 2c 30 2e 34 36 32 37 34 35 31 2c 30 2e 33 36 38 36 32 37 34 35 39 2c 31 5d r":[0.8,0.4627451,0.368627459,1]
0540 2c 22 6d 65 74 61 6c 6c 69 63 46 61 63 74 6f 72 22 3a 31 2c 22 72 6f 75 67 68 6e 65 73 73 46 61 ,"metallicFactor":1,"roughnessFa
0560 63 74 6f 72 22 3a 31 7d 2c 22 64 6f 75 62 6c 65 53 69 64 65 64 22 3a 66 61 6c 73 65 2c 22 61 6c ctor":1},"doubleSided":false,"al
0580 70 68 61 4d 6f 64 65 22 3a 22 4f 50 41 51 55 45 22 7d 5d 2c 22 6d 65 73 68 65 73 22 3a 5b 7b 22 phaMode":"OPAQUE"}],"meshes":[{"
05a0 6e 61 6d 65 22 3a 22 4d 65 73 68 20 74 72 65 65 5f 70 69 6e 65 54 61 6c 6c 43 22 2c 22 70 72 69 name":"Mesh.tree_pineTallC","pri
05c0 6d 69 74 69 76 65 73 22 3a 5b 7b 22 6d 6f 64 65 22 3a 34 2c 22 69 6e 64 69 63 65 73 22 3a 33 2c mitives":[{"mode":4,"indices":3,
05e0 22 61 74 74 72 69 62 75 74 65 73 22 3a 7b 22 50 4f 53 49 54 49 4f 4e 22 3a 30 2c 22 4e 4f 52 4d "attributes":{"POSITION":0,"NORM
0600 41 4c 22 3a 31 2c 22 54 45 58 43 4f 4f 52 44 5f 30 22 3a 32 7d 2c 22 6d 61 74 65 72 69 61 6c 22 AL":1,"TEXCOORD_0":2},"material"
0620 3a 30 7d 2c 7b 22 6d 6f 64 65 22 3a 34 2c 22 69 6e 64 69 63 65 73 22 3a 34 2c 22 61 74 74 72 69 :0},{"mode":4,"indices":4,"attri
0640 62 75 74 65 73 22 3a 7b 22 50 4f 53 49 54 49 4f 4e 22 3a 30 2c 22 4e 4f 52 4d 41 4c 22 3a 31 2c butes":{"POSITION":0,"NORMAL":1,
0660 22 54 45 58 43 4f 4f 52 44 5f 30 22 3a 32 7d 2c 22 6d 61 74 65 72 69 61 6c 22 3a 31 7d 5d 7d 5d "TEXCOORD_0":2},"material":1}]}]
0680 2c 22 6e 6f 64 65 73 22 3a 5b 7b 22 63 68 69 6c 64 72 65 6e 22 3a 5b 31 5d 2c 22 6e 61 6d 65 22 ,"nodes":[{"children":[1],"name"
06a0 3a 22 74 6d 70 50 61 72 65 6e 74 22 2c 22 74 72 61 6e 73 6c 61 74 69 6f 6e 22 3a 5b 30 2c 30 2c :"tmpParent","translation":[0,0,
06c0 30 5d 2c 22 72 6f 74 61 74 69 6f 6e 22 3a 5b 30 2c 30 2c 30 2c 31 5d 2c 22 73 63 61 6c 65 22 3a 0],"rotation":[0,0,0,1],"scale":
06e0 5b 31 2c 31 2c 31 5d 7d 2c 7b 22 6e 61 6d 65 22 3a 22 74 72 65 65 5f 70 69 6e 65 54 61 6c 6c 43 [1,1,1]},{"name":"tree_pineTallC
0700 22 2c 22 74 72 61 6e 73 6c 61 74 69 6f 6e 22 3a 5b 30 2c 2d 30 2e 30 35 2c 30 5d 2c 22 72 6f 74 ","translation":[0,-0.05,0],"rot
0720 61 74 69 6f 6e 22 3a 5b 30 2c 30 2c 30 2c 31 5d 2c 22 73 63 61 6c 65 22 3a 5b 31 2c 31 2c 31 5d ation":[0,0,0,1],"scale":[1,1,1]
0740 2c 22 6d 65 73 68 22 3a 30 7d 5d 2c 22 73 63 65 6e 65 73 22 3a 5b 7b 22 6e 6f 64 65 73 22 3a 5b ,"mesh":0}],"scenes":[{"nodes":[
0760 31 5d 7d 5d 2c 22 73 63 65 6e 65 22 3a 30 7d 20 18 18 00 00 42 49 4e 00 3c 55 07 3c 92 5d 59 3f 1]}],"scene":0}.....BIN.<U.<.]Y?
0780 de 1e 64 3e 17 0f 90 bb 27 68 86 3f 1b 35 0b 3e 56 d6 47 3e 25 5b 5b 3f f2 8a e9 3d fd b8 fb 3d ..d>....'h.?.5.>V.G>%[[?...=...=
07a0 e7 f1 84 3f 07 b9 8e 3d 3c 55 07 3c ce 18 52 3f db 31 56 be 56 d6 47 3e c3 b8 57 3f c5 c5 d0 bd ...?...=<U.<..R?.1V.V.G>..W?....
07c0 11 8c df bb 34 3c 89 3f e1 aa 05 be 05 ef e9 3d f0 95 86 3f c4 c0 95 bd ee f4 75 be 68 e7 20 3f ....4<.?.......=...?......u.h..?
07e0 d2 00 0e be ee f4 75 be 68 e7 20 3f d2 00 0e 3e 00 00 00 00 68 e7 20 3f d2 00 8e be b4 be c8 bc ......u.h..?...>....h..?........
0800 68 e7 20 3f b4 be c8 bc b4 be c8 3c 68 e7 20 3f b4 be c8 bc ee f4 75 3e 68 e7 20 3f d2 00 0e be h..?.......<h..?......u>h..?....
0820 b4 be c8 3c 68 e7 20 3f b4 be c8 3c b4 be c8 bc 68 e7 20 3f b4 be c8 3c 00 00 00 00 68 e7 20 3f ...<h..?...<....h..?...<....h..?
0840 d2 00 8e 3e ee f4 75 3e 68 e7 20 3f d2 00 0e 3e 98 ab 04 3e 42 cb 84 3f f7 3d 96 3d e8 44 6e bc ...>..u>h..?...>...>B..?.=.=.Dn.
0860 d2 58 86 3f ba e2 21 3e c3 1a bd 3d 25 aa aa 3f e7 db 5a 3d 93 50 5c 3c 1e 55 aa 3f 45 21 cf 3d .X.?..!>...=%..?..Z=.P\<.U.?E!.=
0880 98 ab 04 3e a4 8a 86 3f 00 ef bf bd b7 6e c0 3d fc fd a9 3f 2d 9a 21 bd e8 44 6e bc 92 d7 89 3f ...>...?.....n.=...?-.!..Dn....?
08a0 3e 4a 34 be 60 f6 2e 3c 80 de a8 3f f7 a2 bf bd ae eb 36 be 9d bd 53 3f c9 9f ec 3d 39 d2 ed bd >J4.`..<...?......6...S?...=9...
08c0 fc 1b 89 3f 58 1e 6f 3d 3c 55 07 3c 92 5d 59 3f de 1e 64 3e 17 0f 90 bb 27 68 86 3f 1b 35 0b 3e ...?X.o=<U.<.]Y?..d>....'h.?.5.>
08e0 ae eb 36 be 3b 1b 50 3f ee b0 cd bd 3c 55 07 3c ce 18 52 3f db 31 56 be f5 a7 e4 bd 86 55 8a 3f ..6.;.P?....<U.<..R?.1V......U.?
0900 e9 13 87 bd 11 8c df bb 34 3c 89 3f e1 aa 05 be ee f4 75 3e 68 e7 20 3f d2 00 0e 3e 00 00 00 00 ........4<.?......u>h..?...>....
0920 68 e7 20 3f d2 00 8e 3e 26 df 13 3e 7d cd 59 3f 5c bf aa 3d 00 00 00 00 8b 4d 58 3f a4 bb 2d 3e h..?...>&..>}.Y?\..=.....MX?..->
0940 e8 44 6e bc d2 58 86 3f ba e2 21 3e 36 74 22 be c2 a5 89 3f fc 1f 9b 3d 93 50 5c 3c 1e 55 aa 3f .Dn..X.?..!>6t"....?...=.P\<.U.?
0960 45 21 cf 3d 8d 62 98 bd 92 3e a9 3f 3b eb 69 3d e8 44 6e bc 92 d7 89 3f 3e 4a 34 be 60 f6 2e 3c E!.=.b...>.?;.i=.Dn....?>J4.`..<
0980 80 de a8 3f f7 a2 bf bd 36 74 22 be 21 65 8b 3f fe 0c bb bd b5 a1 a2 bd 5b 72 a8 3f a2 0c 38 bd ...?....6t".!e.?........[r.?..8.
09a0 56 d6 47 3e 25 5b 5b 3f f2 8a e9 3d fd b8 fb 3d e7 f1 84 3f 07 b9 8e 3d 56 d6 47 3e c3 b8 57 3f V.G>%[[?...=...=...?...=V.G>..W?
09c0 c5 c5 d0 bd 05 ef e9 3d f0 95 86 3f c4 c0 95 bd 98 ab 04 3e 42 cb 84 3f f7 3d 96 3d c3 1a bd 3d .......=...?.......>B..?.=.=...=
09e0 25 aa aa 3f e7 db 5a 3d 98 ab 04 3e a4 8a 86 3f 00 ef bf bd b7 6e c0 3d fc fd a9 3f 2d 9a 21 bd %..?..Z=...>...?.....n.=...?-.!.
0a00 36 74 22 be c2 a5 89 3f fc 1f 9b 3d f5 a7 e4 bd 86 55 8a 3f e9 13 87 bd 36 74 22 be 21 65 8b 3f 6t"....?...=.....U.?....6t".!e.?
0a20 fe 0c bb bd e8 44 6e bc 92 d7 89 3f 3e 4a 34 be 39 d2 ed bd fc 1b 89 3f 58 1e 6f 3d 11 8c df bb .....Dn....?>J4.9......?X.o=....
0a40 34 3c 89 3f e1 aa 05 be 98 ab 04 3e a4 8a 86 3f 00 ef bf bd 05 ef e9 3d f0 95 86 3f c4 c0 95 bd 4<.?.......>...?.......=...?....
0a60 fd b8 fb 3d e7 f1 84 3f 07 b9 8e 3d e8 44 6e bc d2 58 86 3f ba e2 21 3e 17 0f 90 bb 27 68 86 3f ...=...?...=.Dn..X.?..!>....'h.?
0a80 1b 35 0b 3e 98 ab 04 3e 42 cb 84 3f f7 3d 96 3d ae eb 36 be 9d bd 53 3f c9 9f ec 3d 4f b0 23 be .5.>...>B..?.=.=..6...S?...=O.#.
0aa0 98 a0 50 3f eb 02 bd bd ae eb 36 be 3b 1b 50 3f ee b0 cd bd 3c 55 07 3c ce 18 52 3f db 31 56 be ..P?......6.;.P?....<U.<..R?.1V.
0ac0 00 00 00 00 5f 66 52 3f ab 7b 39 be 70 9f 18 3e ec 0b 57 3f cf 3b b0 bd 56 d6 47 3e c3 b8 57 3f ...._fR?.{9.p..>..W?.;..V.G>..W?
0ae0 c5 c5 d0 bd 64 3c 1e be 5b ca 53 3f 10 b7 b6 3d 3c 55 07 3c 92 5d 59 3f de 1e 64 3e 00 00 00 00 ....d<..[.S?...=<U.<.]Y?..d>....
0b00 8b 4d 58 3f a4 bb 2d 3e 26 df 13 3e 7d cd 59 3f 5c bf aa 3d 56 d6 47 3e 25 5b 5b 3f f2 8a e9 3d .MX?..->&..>}.Y?\..=V.G>%[[?...=
0b20 ae eb 36 be 9d bd 53 3f c9 9f ec 3d ae eb 36 be 3b 1b 50 3f ee b0 cd bd 39 d2 ed bd fc 1b 89 3f ..6...S?...=..6.;.P?....9......?
0b40 58 1e 6f 3d f5 a7 e4 bd 86 55 8a 3f e9 13 87 bd 36 74 22 be c2 a5 89 3f fc 1f 9b 3d 36 74 22 be X.o=.....U.?....6t"....?...=6t".
0b60 21 65 8b 3f fe 0c bb bd 8d 62 98 bd 92 3e a9 3f 3b eb 69 3d b5 a1 a2 bd 5b 72 a8 3f a2 0c 38 bd !e.?.....b...>.?;.i=....[r.?..8.
0b80 ee f4 75 be 68 e7 20 3f d2 00 0e be 00 00 00 00 68 e7 20 3f d2 00 8e be 4f b0 23 be 98 a0 50 3f ..u.h..?........h..?....O.#...P?
0ba0 eb 02 bd bd 00 00 00 00 5f 66 52 3f ab 7b 39 be 00 00 00 00 68 e7 20 3f d2 00 8e 3e ee f4 75 be ........_fR?.{9.....h..?...>..u.
0bc0 68 e7 20 3f d2 00 0e 3e 00 00 00 00 8b 4d 58 3f a4 bb 2d 3e 64 3c 1e be 5b ca 53 3f 10 b7 b6 3d h..?...>.....MX?..->d<..[.S?...=
0be0 ee f4 75 3e 68 e7 20 3f d2 00 0e 3e 26 df 13 3e 7d cd 59 3f 5c bf aa 3d ee f4 75 3e 68 e7 20 3f ..u>h..?...>&..>}.Y?\..=..u>h..?
0c00 d2 00 0e be 70 9f 18 3e ec 0b 57 3f cf 3b b0 bd 6e 96 c1 bd 16 26 a9 3f 98 d7 8a 3d b5 a1 a2 bd ....p..>..W?.;..n....&.?...=....
0c20 5b 72 a8 3f a2 0c 38 bd 6e 96 c1 bd bb 43 a8 3f 0d 41 54 bd 4b ae 13 3c 0c b8 a8 3f bf 3f e5 bd [r.?..8.n....C.?.AT.K..<...?.?..
0c40 60 f6 2e 3c 80 de a8 3f f7 a2 bf bd fe 81 e6 3d b8 0e aa 3f b6 cd 56 bd b7 6e c0 3d fc fd a9 3f `..<...?.......=...?..V..n.=...?
0c60 2d 9a 21 bd 8d 62 98 bd 92 3e a9 3f 3b eb 69 3d 4b ae 13 3c bf 7c aa 3f 3d 58 02 3e 93 50 5c 3c -.!..b...>.?;.i=K..<.|.?=X.>.P\<
0c80 1e 55 aa 3f 45 21 cf 3d fe 81 e6 3d 11 f1 aa 3f 40 91 89 3d c3 1a bd 3d 25 aa aa 3f e7 db 5a 3d .U.?E!.=...=...?@..=...=%..?..Z=
0ca0 ee f4 75 be 68 e7 20 3f d2 00 0e 3e ee f4 75 be 68 e7 20 3f d2 00 0e be 64 3c 1e be 5b ca 53 3f ..u.h..?...>..u.h..?....d<..[.S?
0cc0 10 b7 b6 3d 4f b0 23 be 98 a0 50 3f eb 02 bd bd 00 00 00 00 68 e7 20 3f d2 00 8e be ee f4 75 3e ...=O.#...P?........h..?......u>
0ce0 68 e7 20 3f d2 00 0e be 00 00 00 00 5f 66 52 3f ab 7b 39 be 70 9f 18 3e ec 0b 57 3f cf 3b b0 bd h..?........_fR?.{9.p..>..W?.;..
0d00 fe 81 e6 3d 11 f1 aa 3f 40 91 89 3d 4b ae 13 3c bf 7c aa 3f 3d 58 02 3e 52 ae 13 bc e8 d2 d5 3f ...=...?@..=K..<.|.?=X.>R......?
0d20 c0 85 fb bb 4b ae 13 3c bf 7c aa 3f 3d 58 02 3e 6e 96 c1 bd 16 26 a9 3f 98 d7 8a 3d 52 ae 13 bc ....K..<.|.?=X.>n....&.?...=R...
0d40 e8 d2 d5 3f c0 85 fb bb 4b ae 13 3c 0c b8 a8 3f bf 3f e5 bd fe 81 e6 3d b8 0e aa 3f b6 cd 56 bd ...?....K..<...?.?.....=...?..V.
0d60 52 ae 13 bc e8 d2 d5 3f c0 85 fb bb 6e 96 c1 bd bb 43 a8 3f 0d 41 54 bd 4b ae 13 3c 0c b8 a8 3f R......?....n....C.?.AT.K..<...?
0d80 bf 3f e5 bd 52 ae 13 bc e8 d2 d5 3f c0 85 fb bb fe 81 e6 3d 11 f1 aa 3f 40 91 89 3d 52 ae 13 bc .?..R......?.......=...?@..=R...
0da0 e8 d2 d5 3f c0 85 fb bb fe 81 e6 3d b8 0e aa 3f b6 cd 56 bd 52 ae 13 bc e8 d2 d5 3f c0 85 fb bb ...?.......=...?..V.R......?....
0dc0 6e 96 c1 bd 16 26 a9 3f 98 d7 8a 3d 6e 96 c1 bd bb 43 a8 3f 0d 41 54 bd 85 ef 3d bd 00 00 00 00 n....&.?...=n....C.?.AT...=.....
0de0 85 ef 3d bd 85 ef 3d 3d 00 00 00 00 85 ef 3d bd b4 be c8 bc 68 e7 20 3f b4 be c8 bc b4 be c8 3c ..=...==......=.....h..?.......<
0e00 68 e7 20 3f b4 be c8 bc 85 ef 3d 3d 00 00 00 00 85 ef 3d 3d b4 be c8 3c 68 e7 20 3f b4 be c8 3c h..?......==......==...<h..?...<
0e20 85 ef 3d 3d 00 00 00 00 85 ef 3d bd b4 be c8 3c 68 e7 20 3f b4 be c8 bc 85 ef 3d bd 00 00 00 00 ..==......=....<h..?......=.....
0e40 85 ef 3d bd 85 ef 3d bd 00 00 00 00 85 ef 3d 3d 85 ef 3d 3d 00 00 00 00 85 ef 3d bd 85 ef 3d 3d ..=...=.......==..==......=...==
0e60 00 00 00 00 85 ef 3d 3d 85 ef 3d bd 00 00 00 00 85 ef 3d 3d 85 ef 3d bd 00 00 00 00 85 ef 3d bd ......==..=.......==..=.......=.
0e80 b4 be c8 bc 68 e7 20 3f b4 be c8 3c b4 be c8 bc 68 e7 20 3f b4 be c8 bc 85 ef 3d 3d 00 00 00 00 ....h..?...<....h..?......==....
0ea0 85 ef 3d 3d 85 ef 3d bd 00 00 00 00 85 ef 3d 3d b4 be c8 3c 68 e7 20 3f b4 be c8 3c b4 be c8 bc ..==..=.......==...<h..?...<....
0ec0 68 e7 20 3f b4 be c8 3c 63 6b e8 3e 0e 32 c1 3e e4 a3 4e 3f 63 6b e8 3e 0e 32 c1 3e e4 a3 4e 3f h..?...<ck.>.2.>..N?ck.>.2.>..N?
0ee0 63 6b e8 3e 0e 32 c1 3e e4 a3 4e 3f 63 6b e8 3e 0e 32 c1 3e e4 a3 4e 3f 19 7c e6 3e 2e ff 94 3e ck.>.2.>..N?ck.>.2.>..N?.|.>...>
0f00 23 1d 58 bf 19 7c e6 3e 2e ff 94 3e 23 1d 58 bf 19 7c e6 3e 2e ff 94 3e 23 1d 58 bf 19 7c e6 3e #.X..|.>...>#.X..|.>...>#.X..|.>
0f20 2e ff 94 3e 23 1d 58 bf 00 00 00 00 00 00 80 bf 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 ...>#.X.........................
0f40 00 00 00 00 00 00 80 bf 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 00 00 00 00 00 00 80 bf ................................
0f60 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 00 00 00 00 ................................
0f80 00 00 80 bf 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 00 00 00 00 00 00 80 bf 00 00 00 80 ................................
0fa0 6c bc 02 3f 52 ff f8 3d 6e e3 59 3f 6c bc 02 3f 52 ff f8 3d 6e e3 59 3f 6c bc 02 3f 52 ff f8 3d l..?R..=n.Y?l..?R..=n.Y?l..?R..=
0fc0 6e e3 59 3f 6c bc 02 3f 52 ff f8 3d 6e e3 59 3f c7 75 03 3f 15 8e 69 3e 33 c4 53 bf c7 75 03 3f n.Y?l..?R..=n.Y?.u.?..i>3.S..u.?
0fe0 15 8e 69 3e 33 c4 53 bf c7 75 03 3f 15 8e 69 3e 33 c4 53 bf c7 75 03 3f 15 8e 69 3e 33 c4 53 bf ..i>3.S..u.?..i>3.S..u.?..i>3.S.
1000 9c e3 ff be 98 35 a2 3e 80 5e 4e 3f 9c e3 ff be 98 35 a2 3e 80 5e 4e 3f 9c e3 ff be 98 35 a2 3e .....5.>.^N?.....5.>.^N?.....5.>
1020 80 5e 4e 3f 9c e3 ff be 98 35 a2 3e 80 5e 4e 3f f9 25 fe be 91 6a 6d 3e 67 29 56 bf f9 25 fe be .^N?.....5.>.^N?.%...jm>g)V..%..
1040 91 6a 6d 3e 67 29 56 bf f9 25 fe be 91 6a 6d 3e 67 29 56 bf f9 25 fe be 91 6a 6d 3e 67 29 56 bf .jm>g)V..%...jm>g)V..%...jm>g)V.
1060 dd 18 eb 3e e3 a2 ca 3e 9b 99 4b 3f dd 18 eb 3e e3 a2 ca 3e 9b 99 4b 3f dd 18 eb 3e e3 a2 ca 3e ...>...>..K?...>...>..K?...>...>
1080 9b 99 4b 3f dd 18 eb 3e e3 a2 ca 3e 9b 99 4b 3f aa 71 e8 be fc 63 61 3e 2d 07 5d 3f aa 71 e8 be ..K?...>...>..K?.q...ca>-.]?.q..
10a0 fc 63 61 3e 2d 07 5d 3f aa 71 e8 be fc 63 61 3e 2d 07 5d 3f aa 71 e8 be fc 63 61 3e 2d 07 5d 3f .ca>-.]?.q...ca>-.]?.q...ca>-.]?
10c0 3a 7b ea be f9 4f a8 3e 89 71 53 bf 3a 7b ea be f9 4f a8 3e 89 71 53 bf 3a 7b ea be f9 4f a8 3e :{...O.>.qS.:{...O.>.qS.:{...O.>
10e0 89 71 53 bf 3a 7b ea be f9 4f a8 3e 89 71 53 bf 75 57 6e 3f 6d 75 ba 3e 52 1a c4 bc 75 57 6e 3f .qS.:{...O.>.qS.uWn?mu.>R...uWn?
1100 6d 75 ba 3e 52 1a c4 bc 75 57 6e 3f 6d 75 ba 3e 52 1a c4 bc 75 57 6e 3f 6d 75 ba 3e 52 1a c4 bc mu.>R...uWn?mu.>R...uWn?mu.>R...
1120 54 f6 7d 3f 94 84 00 3e 45 08 28 3c 54 f6 7d 3f 94 84 00 3e 45 08 28 3c 54 f6 7d 3f 94 84 00 3e T.}?...>E.(<T.}?...>E.(<T.}?...>
